PK5-1N Photo sensor
Model | Miniature Photo Sensor |
---|---|
Sensing distance | Through beam |
Detection distance | 1M |
Light Emitter | Red LED 632 nm |
Operating voltage | DC12 ~ 24 V±10% (Ripple P-P:10% Max.) |
Current consumption | 15 mA Max. |
Model / Type | NPN D.on |
Protection circuit | Reversed supply circuit protection, short circuit protection output. |
Response time | 2000 Hz |
Insulation resistance | 20MΩ min. (DC500V) |
Voltage withstandability | AC1000V 60Hz for 60 Sec. |
Opera tetemperature | -10℃ ~ + 45℃﹙No freezing allowed﹚ |
Operating temperature | 35% ~ 85% RH |
Storage temperature | -10℃ ~ + 55℃﹙No freezing allowed﹚ |
Storage humidity | 35% ~ 95% RH |
Protection degree | IP 64 |
Wiring method | (Receiver) Ø2.4 x 2 M / 3-wires / (Emitter) Ø2.4 x 2 M / 2-wires |
Option | Bracket : PK5 / PM6 Mounting Bracket |
Weight | 40g |
PK5-1P Photo sensor
Model | Miniature Photo Sensor |
---|---|
Sensing distance | Through beam |
Detection distance | 1M |
Light Emitter | Red LED 632 nm |
Operating voltage | DC12 ~ 24 V±10% (Ripple P-P:10% Max.) |
Current consumption | 15 mA Max. |
Model / Type | PNP D.on |
Protection circuit | Reversed supply circuit protection, short circuit protection output. |
Response time | 2000 Hz |
Insulation resistance | 20MΩ min. (DC500V) |
Voltage withstandability | AC1000V 60Hz for 60 Sec. |
Opera tetemperature | -10℃ ~ + 45℃﹙No freezing allowed﹚ |
Operating temperature | 35% ~ 85% RH |
Storage temperature | -10℃ ~ + 55℃﹙No freezing allowed﹚ |
Storage humidity | 35% ~ 95% RH |
Protection degree | IP 64 |
Wiring method | (Receiver) Ø2.4 x 2 M / 3-wires / (Emitter) Ø2.4 x 2 M / 2-wires |
Option | Bracket : PK5 / PM6 Mounting Bracket |
Weight | 40g |
Đánh giá
Chưa có đánh giá nào.