Màn hình MCGS TPC1061Ti(TX)
| Display size | 10.2 inch |
| Resolution | 800 × 480 dots |
| LCD | TFT LCD, LED backlight |
| Display Color | True color, 65535 colors |
| Resolution | 1024×600 |
| The brightness of the LCD screen | 200cd / ㎡ |
| Touch screen | Resistive |
| Power supply | 24VDC |
| Rated Power | 5W |
| CPU motherboard | ARM CPU, 600MHz |
| Memory | 128M |
| Storage devices | 128M FLASH |
| Configuration software | The MCGS Embedded configuration software |
| Operating Temperature | 0 ℃ to 45 ℃ |
| Operating Humidity | 5% to 90% |
| Storage Temperature | -10 ℃ to 60 ℃ |
| Vibration frequency | 10-57Hz 57-150Hz |
| Vibration acceleration | 0.075mm 9.8 m / s 2 |
| Vibration sweep rate | Oct / min ≤ 1 |
| Structure | The structure of industrial plastics |
| Color | Industrial gray |
| Panel Size | 274mm × 193mm |
| Cabinet openings | 261mm × 180mm |
| Serial ports | com1 RS232,com2 RS485 |
| USB | 1 host and 1 client |
| Ethernet | 10/100M |





