Display |
Display | 7” TFT |
Resolution | 800 x 480 | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 60/70/70/70 | |
Pixel Pitch (mm) | 0.1926(H) x 0.179(V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 256 MB |
RAM | 128 MB | |
Processor | Dual-core RISC | |
I/O Port |
USB Host | USB 2.0 x 1 |
USB Client | N/A | |
Ethernet | 10/100 Base-T x 1 | |
COM Port | COM1: RS-232 4W, COM2: RS-485 2W/4W | |
RS-485 Dual Isolation | N/A | |
RTC | Built-in | |
Power |
Input Power | 24±20% VDC |
Power Consumption | 450mA@24VDC | |
Power Isolation | Built-in | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Specification |
PCB Coating | N/A |
Enclosure | Plastic | |
Dimensions WxHxD | 200.4 x 146.5 x 34 mm | |
Panel Cutout | 192 x 138 mm | |
Weight | Approx.0.52 kg | |
Mount | Panel mount | |
Environment |
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20°~60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 55°C (32° ~ 131°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Certificate | CE | CE marked |
Software | EasyBuilder Pro | V6.08.01 or later versions |
Weincloud | EasyAccess 2.0 (Optional) |
Màn hình Weintek MT8072iP
Features
- 7″ 800 x 480 TFT LCD, LED Backlight
- Slim design
- Fan-less Cooling System
- COM2 RS-485 2W supports MPI 5K
- Built-in power isolation
- NEMA4 / IP65 Compliant Front Panel
Hổ Trợ Báo Giá
0906.688.104
Hổ Trợ Kỹ Thuật 24/7
0974.332.042
Hổ Trợ Giao Hàng
Giao hàng miễn phí nội thành
Thanh Toán
Linh hoạt với nhiều lựa chọn
Đánh giá
Chưa có đánh giá nào.