Model | TK8071iP | |
Display | Display | 7” TFT |
Resolution | 800 x 480 | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 70/50/70/70 | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 128 MB |
RAM | 128 MB | |
Processor | 32-bit RISC 528MHz | |
I/O Port | SD Card Slot | N/A |
USB Host | N/A | |
USB Client | N/A | |
Ethernet | 10/100 Base-T x 1 | |
COM Port | COM1: RS-232, COM2: RS-485 2W/4W | |
RS-485 Dual Isolation | N/A | |
CAN Bus | N/A | |
Audio Output | N/A | |
Video Input | N/A | |
RTC | Built-in | |
Power | Input Power | 10.5 ~ 28VDC |
Power Isolation | Built-in | |
Power Consumption | 550mA@12VDC ; 300mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MW at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification | PCB Coating | N/A |
Enclosure | Plastic | |
Dimensions WxHxD | 200.4 x 146.5 x 34 mm | |
Panel Cutout | 192 x 138 mm | |
Weight | Approx. 0.52 kg | |
Mount | Panel mount | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
Software | EasyBuilder Pro V6.03.01 or later versions |
Đánh giá
Chưa có đánh giá nào.