| Part Number | MDDLN45SE |
|---|---|
| Product details | A6SE series Position control type (Incremental system only, Pulse train only) without the safety function |
| Family Name | MINAS A6 |
| Series | A6SE series |
| Type | Position control type |
| Frame | D-Frame |
| Frequency response (kHz) | 3.2 |
| Control method | Position control |
| About control method | A6SE series driver (Position control only) does not correspond to the absolute system of using the serial communication with the host device. It supports incremental system only. |
| Safety Function | without |
| Supply voltage | Single/3-phase 200 V |
| I/F Classification of type | Pulse train only |
| Dimensions (W) (Unit: mm) | 85 |
| Dimensions (H) (Unit: mm) | 150 |
| Dimensions (D) (Unit: mm) | 170 |
| Mass (kg) | 2.1 |
| Environment | For more details, please refer to the instruction manual. |
| Item | Specifications |
|---|---|
| Input power: Main circuit | Single/3-phase 200 V (+10% -15%) to 240 V (+10% -15%) 50/60 Hz |
| Input power: Control circuit | Single phase 200 V (+10% -15%) to 240 V (+10% -15%) 50/60 Hz |
| Encoder feedback | 23-bit (8388608 resolution) absolute encoder, 7-wire serial |
| About Encoder feedback | * Since it can be used only as an incremental system, do not connect the battery for absolute encoder. Parameter Pr. 0.15 must be set to “1” (factory settings). |
| Parallel I/O connector: Control signal Input |
General purpose 10 inputs The function of general-purpose input is selected by parameters. |
| Parallel I/O connector: Control signal Output |
General purpose 6 output The function of general-purpose output is selected by parameters. |
| Parallel I/O connector: Analog signal Output |
2 outputs (Analog monitor: 2 output) |
| Parallel I/O connector: Pulse signal Input |
2 inputs (Photo-coupler input, Line receiver input) |
| Parallel I/O connector: Pulse signal Output |
4 outputs (Line driver: 3 output, open collector: 1 output) |
| Communication function | USB |
| Communication function: USB | USB interface to connect to computers for parameter setting or status monitoring. |
| Regeneration | Built-in regenerative resistor (external resistor is also enabled.) |
| Control mode | Switching among the following 3 mode is enabled, (1) Position control, (2) Internal velocity command, (3) Position/Internal velocity command |

