
| Network number of phases | Single phase 3 phases |
|---|---|
| [Us] rated supply voltage | 220 V single phase (tolerance: – 10…15 %) 220 V 3 phases (tolerance: – 20…15 %) |
| Supply voltage limits | 200…255 V single phase 170…255 V 3 phases |
| Supply frequency | 50/60 Hz – 5…5 % |
| Network frequency limits | 47.5…63 Hz |
| Continuous output current | 2.6 A |
| Continuous power | 400 W at 220 V |
| Nominal power | 0.4 kW at 220 V |
| Maximum leakage current | 3.5 mA |
| Width | 60 mm |
|---|---|
| Height | 162 mm |
| Depth | 146 mm |
| Net weight | 1.7 kg |

