PKC1820-NPK Capacitive Proximity Sensor
| Model / Type | NPN N.O. / N. C. , PNP N.O. / N. C |
|---|---|
| Detection distance | 2 ~ 20 mm |
| Standard sensing object | Conducting Neutral |
| Description | Standard M18 |
| Hysteresis | ≦20 % of sensing distance |
| Response time | 50 Hz |
| Operating voltage | DC 12 ~ 24V |
| Current consumption | ≦ 20 mA no-load |
| Load current | 100 mA Max. at DC 24V |
| Residual voltage | ≦ DC 2V |
| Insulation resistance | 20MΩ min. (DC500V) |
| Voltage withstandability | AC1000V 60Hz for 60 Sec. |
| Opera tetemperature | 20℃ ~ + 60℃ |
| Protection degree | IP 67 |
| Wiring method | Per-wired Ø4.2 x 2M / 4wires |
| Option | Connector / 接頭線 : M124R-PVC-2M |
| Weight | 65g |
PKC1820-NP Capacitive Proximity Sensor
| Model / Type | NPN N.O. / N. C. , PNP N.O. / N. C |
|---|---|
| Detection distance | 2 ~ 20 mm |
| Standard sensing object | Conducting Neutral |
| Description | Standard M18 |
| Hysteresis | ≦20 % of sensing distance |
| Response time | 50 Hz |
| Operating voltage | DC 12 ~ 24V |
| Current consumption | ≦ 20 mA no-load |
| Load current | 100 mA Max. at DC 24V |
| Residual voltage | ≦ DC 2V |
| Insulation resistance | 20MΩ min. (DC500V) |
| Voltage withstandability | AC1000V 60Hz for 60 Sec. |
| Opera tetemperature | 20℃ ~ + 60℃ |
| Protection degree | IP 67 |
| Wiring method | Per-wired Ø4.2 x 2M / 4wires |
| Option | Connector / 接頭線 : M124R-PVC-2M |
| Weight | 65g |


