|
Liquid crystal screen |
10.4″ TFT liquid crystal display, real color (LED in a poorlight) ,Definition ( 800* 600) |
| Reveal the color | 65535 colors |
| Life-span in a poor light | 50,000 hours |
| Touch-sensitive screen | Four lines are resistance type |
| Electric power supply | DC24V/11W |
| CPU mother board | The embedded low power consumption CPU of ARM structure is a core, primary frequency 600MHz |
| Memory | 128M |
| Storage equipment | 128M NAND Flash |
| Ferroelectric memory | 16KB |
| card stored | Built-in 4G |
Product specification
| Structure | Plastic mould of industry |
| Color | Dust of industry |
| Faceplate size | 315mm* 239mm |
| The cabinet is trepanned | 303mm* 226mm |
| Net weight | 2.2kg |
Peripheral interface
| Serial port |
1* RS232, 1* RS232/485, 1* RS232, 1* RS485 |
| USB | 2 main facts |
| Ethernet | RJ45 ether net mouth |
Environmental condition
| Operating temperature | From 0°C to 50 °C |
| Working humidity | 5%~90% |
| Storage temperature | From 10 °C to 60 °C |
| Vibration frequency | 10-57Hz 57-150Hz |
| Vibration acceleration | 0.075mm 9.8 m/s2 |
| Shake the sweep rate | Oct/min is less than or equal to 1 |






